Micromax has launched the W900 running Windows Mobile 6.1 and the phone reminds us of the Nokia 5800 for sure. Since the phone runs on WinMo you get MS office and related goodies. And the best feature of the phone is that the W900 comes with Local Maps courtesy of MapmyIndia which even partnered with Motorola recently
This is the first Micromax handset based on Windows and interesting features include WiFi , 2 MP Camera , Bluetooth and Voice Assisted Navigation. The W900 is powered by a 460MHz CPU and has 128MB of RAM.
Micromax W900 Specifications and Features
Form Factor | Bar Style |
Band | Quad-band 850/900/1800/1900MHz |
Weight | 113g |
Dimensions | 112×55x14.2mm |
Display | 262K, 3.2 inch WQVGA Touchscreen |
Camera | 2.0 MP |
Music | Multi Format Music Player (MP3 / AMR / MIDI / WMA) |
Operating system | Microsoft Windows Mobile 6.1 Professional |
CPU | K3 Hi3611 460MHz Processor |
GPS | Yes, with maps from Mapmy India |
Motion Sensor | Yes |
WLAN | WiFi 802.11b/g |
3.5MM Jack | |
Video Player | WMV/WMA/Mp4/H.263/AVI |
Messaging | Yes, SMS/MMS/EMS/Email |
Games | Yes |
EDGE/GPRS/WAP/MMS | Yes, EGPRS (Class10) |
PhoneBook Memory | Practically unlimited entries and fields, Photocall |
Internal Memory | 256MB ROM, 128MB RAM |
Expandable Memory | MicroSD (upto 16GB) |
Battery Type | Li-ion 1500mAh |
Talk Time | Up to 5 hours |
Standby Time | Up to 480 hours |
Micromax W900 Price and Availability
The handset has been launched recently and price is expected to be Rs.7700. At that price with WiFi and India Maps the W900 seems pretty enticing but only WinMo seems a bit stale.
No comments:
Post a Comment