Samsung Mobiles Below 5000
Sl. No | Model No | Price |
---|---|---|
1 | Samsung E1080 | Rs. 1300 |
2 | Samsung E1210 | Rs. 1300 |
3 | Samsung E1070 | Rs. 1400 |
4 | Samsung E1085 | Rs. 1400 |
5 | Samsung E1100 | Rs. 1400 |
6 | Samsung C145 | Rs. 1400 |
7 | Samsung B100i | Rs. 1400 |
8 | Samsung B100 | Rs. 1400 |
9 | Samsung B130 | Rs. 1500 |
10 | Samsung E1160 | Rs. 1700 |
11 | Samsung E1117 | Rs. 1700 |
12 | Samsung C160 | Rs. 1700 |
13 | Samsung E1390 | Rs. 1800 |
14 | Samsung E1107 Crest Solar | Rs. 1800 |
15 | Samsung B210 | Rs. 1900 |
16 | Samsung B200 | Rs. 2000 |
17 | Samsung C170 | Rs. 2000 |
18 | Samsung E2120 | Rs. 2100 |
19 | Samsung E1310 | Rs. 2100 |
20 | Samsung B220 | Rs. 2200 |
21 | Samsung C140 | Rs. 2200 |
22 | Samsung B310 | Rs. 2400 |
23 | Samsung B300 | Rs. 2400 |
24 | Samsung X160 | Rs. 2500 |
25 | Samsung X210 | Rs. 2500 |
26 | Samsung C130 | Rs. 2500 |
27 | Samsung C450 | Rs. 2600 |
28 | Samsung E2100 | Rs. 2600 |
29 | Samsung E2130 | Rs. 2600 |
30 | Samsung E1410 | Rs. 2700 |
31 | samsung M120 | Rs. 2900 |
32 | Samsung M150 | Rs. 2900 |
33 | Samsung C3010 | Rs. 2900 |
34 | Samsung J150 | Rs. 2900 |
35 | Samsung M600 | Rs. 3000 |
36 | Samsung B520 | Rs. 3100 |
37 | Samsung M200 | Rs. 3300 |
38 | Samsung C3053 | Rs. 3300 |
39 | Samsung M620 | Rs. 3400 |
40 | Samsung C300 | Rs. 3500 |
41 | Samsung X520 | Rs. 3600 |
42 | Samsung C3212 | Rs. 3700 |
43 | Samsung X200 | Rs. 3700 |
44 | Samsung M610 | Rs. 3800 |
45 | Samsung X620 | Rs. 3800 |
46 | Samsung E250 | Rs. 3900 |
47 | Samsung E251 | Rs. 4000 |
48 | Samsung B2100 Xplorer | Rs. 4100 |
49 | Samsung S3310 | Rs. 4100 |
50 | Samsung X300 | Rs. 4300 |
51 | Samsung X510 | Rs. 4400 |
52 | Samsung S3500 | Rs. 4400 |
53 | Samsung C5212 | Rs. 4700 |
No comments:
Post a Comment