Samsung added more flavor to its ‘wave’ and ‘omnia’ series of smartphones by introducing four new handsets in India. Three of them belong to ‘wave’ series are Bada devices and one Omnia Device is powered by WinMo 6.5. These handsets are in price range of Rs 8800 to Rs 13500. Omnia Pro 5 and Wave 723 are 3G compatible handsets priced at Rs 10600 and Rs 13500 respectively. The detailed specifications and price of launched devices viz. Wave 525 aka Wave 2, Wave 533 aka Wave 2 Pro , Wave 723 and Omnia 6520 aka Omnia Pro 5, are summarized below.
Features | Samsung Omnia 6520 / Omnia Pro 5 | Samsung Wave 2 / Wave 525 | Samsung Wave 2 Pro / Wave 533 | Wave 723 |
Price | Rs 10600 | Rs 8800 | Rs 9900 | Rs 13500 |
OS | Windows Mobile 6.5 | Bada 1.1 | Bada 1.1 | Bada 1.1 |
Display | 2.4 inches TFT, 65K colors | 3.2-inch WQVGA TFT | 3.2-inch WQVGA TFT | 3.2-inch Super AMOLED TFT |
Memory Internal | 100 MB | 100 MB | 90 MB | |
Memory Expandable upto | 16 GB | 16 GB | 16 GB | 16 GB |
Camera | 2 MP camera with Geo-tagging | 3 MP | 3 MP | 5 mega pixel camera with LED Flash and Auto Focus |
3G Connectivity | Yes | Yes | ||
Bluetooth | Yes | Bluetooth 2.1 with A2DP | Bluetooth 2.1 with A2DP | Bluetooth 2.1 with A2DP |
QWERTY keyboard | Yes | Physical Slide Out QWERTY keyboard | ||
Wi-Fi | Yes | Yes | Yes | Yes |
FM Radio with recording function | Yes | Yes | Yes | |
Headphone jack | 3.5mm headphone jack | 3.5mm headphone jack | 3.5mm headphone jack | |
Accelerometer | Yes | Yes | Yes | |
ActiveSync support | Yes | Yes | Yes | |
A-GPS | Yes | Yes | Yes | |
GPS with Google Maps support | Yes | |||
Internet Explorer 6 | Yes | |||
Microsoft Office 2010 | Yes | |||
MicroUSB | Yes | Yes | Yes | |
Music player with SoundAlive | Yes | Yes | Yes | |
Samsung Apps | Yes | Yes | Yes | |
Social Hub | Yes | Yes | Yes | |
TouchWiz 3.0 | Yes | Yes | Yes | |
TouchWiz UI | Yes |
No comments:
Post a Comment